<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Eye Movements While Reading with the Visagraph III</title>
	<atom:link href="http://www.brighteyesnews.com/2008/06/04/measuring-eye-movements-while-reading-with-the-visagraph-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brighteyesnews.com/2008/06/04/measuring-eye-movements-while-reading-with-the-visagraph-iii/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: brighteyesnews</title>
		<link>http://www.brighteyesnews.com/2008/06/04/measuring-eye-movements-while-reading-with-the-visagraph-iii/comment-page-1/#comment-43</link>
		<dc:creator>brighteyesnews</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://brighteyesnews.wordpress.com/?p=97#comment-43</guid>
		<description>Lydia,

The next step is have your son evaluated by an eye doctors that specializes in eye movements. They can perform a full evaluation and determine if a visual diagnosis is contributing to your child&#039;s reading difficulty. Only then can you decide on what treatment plan may be needed.

You can find a specialist at www.covd.org and www.optometrists.org.

Good luck.

-Dr. B</description>
		<content:encoded><![CDATA[<p>Lydia,</p>
<p>The next step is have your son evaluated by an eye doctors that specializes in eye movements. They can perform a full evaluation and determine if a visual diagnosis is contributing to your child&#8217;s reading difficulty. Only then can you decide on what treatment plan may be needed.</p>
<p>You can find a specialist at <a href="http://www.covd.org" rel="nofollow">http://www.covd.org</a> and <a href="http://www.optometrists.org" rel="nofollow">http://www.optometrists.org</a>.</p>
<p>Good luck.</p>
<p>-Dr. B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Norris</title>
		<link>http://www.brighteyesnews.com/2008/06/04/measuring-eye-movements-while-reading-with-the-visagraph-iii/comment-page-1/#comment-42</link>
		<dc:creator>Martha Norris</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://brighteyesnews.wordpress.com/?p=97#comment-42</guid>
		<description>I am a second grade teacher and I am writing a research paper for my Education specialist degree.  My research is about eye tracking and how it effects reading.  We have a Visagraph in our school system but I think it is not being used enough.  I feel very strong about how eye movement effects reading abilities and would like to hear from an opthamologist about the connection in eye muscles and left to right sequencing while reading.</description>
		<content:encoded><![CDATA[<p>I am a second grade teacher and I am writing a research paper for my Education specialist degree.  My research is about eye tracking and how it effects reading.  We have a Visagraph in our school system but I think it is not being used enough.  I feel very strong about how eye movement effects reading abilities and would like to hear from an opthamologist about the connection in eye muscles and left to right sequencing while reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia W</title>
		<link>http://www.brighteyesnews.com/2008/06/04/measuring-eye-movements-while-reading-with-the-visagraph-iii/comment-page-1/#comment-41</link>
		<dc:creator>Lydia W</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://brighteyesnews.wordpress.com/?p=97#comment-41</guid>
		<description>My son is 9 and has been tested with the Visagraph..... He had some irregularities in eye movement.  He often skips words when reading or skips lines.   What should we do from this point?  What exercises are available and how do we find someone to help?

Thank you</description>
		<content:encoded><![CDATA[<p>My son is 9 and has been tested with the Visagraph&#8230;.. He had some irregularities in eye movement.  He often skips words when reading or skips lines.   What should we do from this point?  What exercises are available and how do we find someone to help?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bazan, OD</title>
		<link>http://www.brighteyesnews.com/2008/06/04/measuring-eye-movements-while-reading-with-the-visagraph-iii/comment-page-1/#comment-40</link>
		<dc:creator>Justin Bazan, OD</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://brighteyesnews.wordpress.com/?p=97#comment-40</guid>
		<description>This is one piece of equipment that really allows me to understand how important appropriate eye movements are to reading.  Seeing just how inaccurate our eyes are moving and how hard we have to work to read, really forms a clear picture of what the problem is and what needs to be fixed.   Your patients are very lucky that you have invested into this technology.</description>
		<content:encoded><![CDATA[<p>This is one piece of equipment that really allows me to understand how important appropriate eye movements are to reading.  Seeing just how inaccurate our eyes are moving and how hard we have to work to read, really forms a clear picture of what the problem is and what needs to be fixed.   Your patients are very lucky that you have invested into this technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
